03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Lasix Ampoules 20mg** : | |
Type | Medicine Non Marketed |
Originator | B |
Agent | Mersaco |
Distributor | Mersaco |
Laboratory | Sanofi |
Manufacturer | Benta SAL |
Manufacturing Type | Under license from Sanofi Aventis Deutschland GmbH |
Origin | Lebanon |
ATC | C03CA01 |
Lasix Ampoules 20mg** :
Lasix Ampoules 20mg** :
Lasix Ampoules 20mg** :
Lasix Ampoules 20mg** :
Lasix Ampoules 20mg** :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Lasix Ampoules 20mg** :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Acute generalised exanthematous pustulosis (AGEP) | Not known |
Agranulocytosis | Very rare |
Anaphylactic reactions | Rare |
Anaphylactoid reactions | Rare |
Aplastic anemia | Very rare |
Blackout (Blacked-out) | Not known |
Blood cholesterol increased | Common |
Blood creatinine increased | Very Common |
Blood pressure decreased | Very Common |
Blood triglycerides increased | Very Common |
Blood urea increased | Not known |
Blood uric acid increased | Common |
Bullous pemphigoid | Uncommon |
Cholestasis | Very rare |
Deafness | Uncommon |
Dehydration | Very Common |
Dermatitis bullous | Uncommon |
Dermatitis exfoliative | Uncommon |
Diarrhoea (Diarrhea) | Rare |
DRESS (Drug reaction with eosinophilia and systemic symptoms) | Not known |
Eosinophilia | Rare |
Erythema multiforme minor | Uncommon |
Fever | Rare |
Fluid and electrolyte imbalance | Very Common |
Glucose tolerance decreased | Uncommon |
Gout attack/Gout flare | Common |
Haemoconcentration | Common |
Haemolytic anemia | Very rare |
Hearing impaired | Uncommon |
Hepatic encephalopathy | Common |
Hypocalcaemia | Not known |
Hypochloraemia | Common |
Hypokalaemia | Common |
Hypomagnesaemia | Not known |
Hyponatraemia (Hyponatremia) | Common |
Hypovolaemia (Volume depletion) (Hypovolemia) | Very Common |
Injection site pain | Not known |
Interstitial nephritis | Rare |
Jaundice | Very rare |
Leucopenia (Leukopenia) | Rare |
Loss of consciousness | Not known |
Lyell Syndrome (Toxic epidermal necrolysis) | Not known |
Metabolic alkalosis | Not known |
Nausea | Uncommon |
Pancreatitis acute | Very rare |
Paraesthesia (paresthesia) | Rare |
Patent ductus arteriosus | Not known |
Photosensitivity | Uncommon |
Pruritus | Uncommon |
Pseudo-Bartter syndrome | Not known |
Purpura | Uncommon |
Renal failure | Not known |
Shock | Rare |
Skin rash | Uncommon |
Stevens-Johnson syndrome | Not known |
Systemic lupus erythematosus | Not known |
Thrombocytopenia (Thrombopenia) | Uncommon |
Thrombosis | Common |
Tinnitus | Very rare |
Transaminases increased | Very rare |
Urine chloride increased | Not known |
Urine output increased | Common |
Urine sodium increased | Not known |
Urticaria | Uncommon |
Vasculitis | Rare |
Vertigo | Not known |
Vomiting | Rare |
Lasix Ampoules 20mg** :
NB : Products With Same Indication |
Different Units By MoH Code
Lasix Ampoules 20mg** MoH 5426 :
Form | Solution for injection |
Packaging | Ampoules |
Package Size | 5x2ml |
Strength | 20mg |
Storage Condition | <30°C protect from light |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 221929/09 |
Submission date | 01/01/2009 |
Registration Year | 2009 |
Price Comparison
● Country: | Germany | |
● Package Size: | 4 | |
● Public Price: | 15.51 EUR | ( 1,502,546.76 LBP ) |
● Pack size unit used: | 4 | |
● Cost/Unit: | 3,8775 EUR | ( 290,628.00 LBP ) |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 5x2ml | |
● Public Price: | 5.95 CHF | ( 615,349.00 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 1,19 CHF | ( 103,420.00 LBP ) |
● Exfactory Price: | 1.61 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 6x2ml | |
● Public Price: | 6.75 EUR | ( 653,913.00 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 1,125 EUR | ( 96,876.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 5x2ml | |
● Public Price: | 14 QAR | ( 343,812.00 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 2,8 QAR | ( 49,116.00 LBP ) |
● Pharmacy Price: | 10.888085 QAR | ( 267389.59143 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 5x2ml | |
● Public Price: | 13 AED | ( 314,093.00 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 2,6 AED | ( 48,322.00 LBP ) |
● Pharmacy Price: | 10.56 AED | ( 255140.16 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 2ml | |
● Public Price: | 12.95 SAR | ( 306,138.00 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 2,59 SAR | ( 47,280.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 5x2ml | |
● Public Price: | 8.07 TRY | ( 21,627.60 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 1,614 TRY | ( 2,680.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 5x2ml | |
● Public Price: | 1.27 BHD | ( 301,922.18 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 0,254 BHD | ( 0.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 5x2ml | |
● Public Price: | 3.37 EUR | ( 326,472.12 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 0,674 EUR | ( 0.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 5x2ml | |
● Public Price: | 1.61 EUR | ( 155,970.36 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 0,322 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 1 EUR | |
● Pricing Date: | 09/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 5UNITA | |
● Public Price: | 2.05 EUR | ( 198,595.80 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 0,41 EUR | ( 0.00 LBP ) |
● Pricing Date: | 15/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 5x2ml | |
● Public Price: | 1.4 OMR | ( 323,027.60 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 0,28 OMR | ( 0.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 5x2ml | |
● Public Price: | 3.74 GBP | ( 425,047.26 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 0,748 GBP | ( 0.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Withdrawn |
● Country: | Greece | |
● Package Size: | 5x2ml | |
● Public Price: | 1.96 EUR | ( 189,876.96 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 0,392 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 1.35 EUR | |
● Pharmacy Price: | 1.42 EUR | ( 137563.92 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | 5x2ml | |
● Public Price: | 1.09 KWD | ( 320,003.29 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 0,218 KWD | ( 0.00 LBP ) |
● Pharmacy Price: | 0.92 KWD | ( 270094.52 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File